EXCEPTIONAL FEATURES
+ Building size: 12,165 sq. ft.
+ 2 units available, 5,000 sq ft and 7,165 sq ft
+ Large Office/Showroom space with exposure on Finch Ave W
+ Corner location
+ Neighbor is a drive through Starbucks
+ Entire frontage is floor to ceiling windows, shows well, lot’s of natural light
+ Approximately 96 parking spaces
ZONING
+ MC (H)
LOCATION
+ Finch Ave W & Chesswood Dr
COMMUNITY NAME | York University Heights |
---|---|
TOTAL SPACE | 12,165 sq ft or 5,000 sq. ft. |
OFFICE AREA | 100% |
ZONING | MC (H) |
SPRINKLERS | Yes |
HEAT | Gas forced air open |
POSSESSION | September 1, 2020 |
ASKING RATE | $34.95 per sq. ft. net |
APPROXIMATE TAXES | $5/FT |
ZONING | According to the former North York By-law 33091, the subject is zoned MC – Industrial Commercial Zone. Specifically this classification permits a wide range of uses including Banquet Hall, Financial Institution, Fitness Centre, Hotel, Motor Vehicle Repair Shop, Motor Vehicle Dealership, Office, Restaurant, Retail Store, Theatre, and a Warehouse among a few others. |

CONTACT