2021 slider
PRIME RETAIL OPPORTUNITY
EXCEPTIONAL FEATURES
+ Building size: 12,165 sq. ft.
+ 1 unit available, 5,519 sq ft
+ Large Office/Showroom space with exposure on Finch Ave W
+ Neighbor is a drive-through Starbucks
+ Secure building, shows well, lot’s of natural light
+ 20 private parking spaces
+ Loading dock located at East exposure
ZONING
+ MC (H)
LOCATION
+ Finch Ave W & Chesswood Dr
COMMUNITY NAME | York University Heights |
---|---|
TOTAL SPACE | 5,519 sq. ft. |
OFFICE AREA | 100% |
ZONING | MC (H) |
SPRINKLERS | Yes |
HEAT | Gas forced air open |
POSSESSION | September 1, 2021 |
ASKING RATE | $34.95 per sq. ft. net |
APPROXIMATE TAXES | $5/FT |
ZONING | According to the former North York By-law 33091, the subject is zoned MC – Industrial Commercial Zone. Specifically this classification permits a wide range of uses including Banquet Hall, Financial Institution, Fitness Centre, Hotel, Motor Vehicle Repair Shop, Motor Vehicle Dealership, Office, Restaurant, Retail Store, Theatre, and a Warehouse among a few others. |
Listed at $34.95 per sq.ft. net, plus $5/ft property taxes.
- At 5,519 sq ft the monthly including property taxes is $18,373.67plus HST.
- However, management will negotiate the first 2 years at a reduced rental rate if the tenant is suitable for the location.
CONTACT